Silica Gel
Description
CAS NO.: 112926-00-8Molecular Formula:mSiO2·nH2O
Molecular Weight: 60.08
Molecular Structural Formula:
Classification
1. Silica Gel (Type A, Type B, Type C) ;(1)Silica Gel Desiccant Type A, Type B
(2)Silica Gel Cat Litter Type C
2. Color Indicating Silica Gel ;
(1)Blue Indicating Silica Gel
(2)Orange Indicating Silica Gel
3. Pressure Swing Adsorption silica gel
Size :1-3, 2-4, 3-5, 2-5, 0.5-1.5etc..
TallKee Chemical we manufacture and supply a wide selection of available in high quality to satisfy different requirements from customers around the world .
1.Silica Gel (Type A, Type B, Type C)
(1)Silica Gel Desiccant Type A, Type B ;(2)Silica Gel Type A
Characteristics
Narrow pore silica gel includes spherical silica gel and lumpy silica gel. The narrow pore silica gel is glass-like, transparent or semitransparent . The narrow pore silica gel is also called Type A silica gel.Usage
Mainly used as desiccants to prevent items from moisture, also can used as catalyst carrier, adsorbent, separating agent and the raw material to produce PSA and allochroic silica gel.| Item | Specification | Typical Value | |||
| Adsorption capacity | Superior class | First class | Qualified class | ||
| RH=20% | 10.5min | 10min | 8min | 11.2min | |
| RH=50% | 25min | 23min | 22min | 29.2min | |
| RH=90% | 34min | 33min | 32min | 37.6min | |
| Loss on heating,% | 2.0 | 4.0 | 6.0 | 1.0 | |
| PH value | 4--8 | 4--8 | 4--8 | 5.6 | |
| Specific resistance Ω.cm | 5000min | 3000min | 3000min | 4211min | |
| Silica % | 98.5min | 98min | 98min | 98.5min | |
| Qualified ratio of spherical granules % | 95 | 90 | 80 | 90 | |
| Size | Negotiation | Negotiation | Negotiation | 2-5mm | |
| Bulk density, g/l | 700-850 | 784 | |||
| Note: The qualified ratio of spherical granules is only applicable to spherical silica Gel. | |||||
Sizes
0.5-1.5mm、1-3mm、2-4mm、3-5mm、2-5mm etc.Silica Gel Type B
Characteristics
Type B silica gel is spherical with milky white, transparent or translucent color. Its pore structure is between wide pore and narrow pore silica gel.Usage
Mainly used as adsorbent for water and gas and perfume carriers, also may be used as catalyst carriers, silica sands, atmosphere humidity regulator , whitening agent etc.Size:
1-3mm, 2-4mm, 3-5mm, 4-8mm| Item | Specification | Typical Value(2-4mm) | ||
| Superior class | First class | |||
| Adsorption capacity % | RH=20% | 5.0min | 4.0min | 6.2min |
| RH=50% | 13.0min | 11.0min | 16.2min | |
| RH=90% | 70.0min | 50.0min | 73.9min | |
| Loss on heating % | 2.0 | 2.0 | 1.0 | |
| Specific resistance Ω.cm | 5000min; | 3000min | 7200min | |
| PH value | 5.2-7.5 | 4-8 | 6.7 | |
| 500—600 | 500—600 | 500—600 | 538 | |
Detailed information
| Item | Target Value | Specification (Random Sampling) | |
| Size | 1-8MM | 1-8MM | |
| Appearance | Lump | Lump | |
| Ratio of Size Qualified | ≤1MM | Max.2% | 0.8 |
| ≥8MM | Max.2% | 1 | |
| Loss on Heating% ≤ | 7 | 4.5 | |
| Bulk Density, g/l | 400-500 | 430 | |
| PH value | 7.0-7.5 7.19 | 7.0-7.5 7.19 | |
| Water Absorption % | 100% | 112% | |
3.Color Indicating Silica Gel
Blue Indicating silica gel
Characteristics
Blue silica gel is blue or light blue glass-like granules. According to two different shapes, it can be divided into spherical one and lumpy one. When adsorbing moisture, It can change color from blue to pink.Usage
1. Mainly used for moisture adsorption and rust proofing when instruments and equipment are placed in obturation conditions, at the same time, by changing color from blue to pink after the moisture absorption, it can indicate ambient humidity directly.2. It can be mixed with ordinary silica gel desiccant, we can get relative ambient humidity from desiccant adsorption level.
3. Desiccant silica gel can be put in packaging. It is widely used in precise instruments, leather, shoes, clothing, food, medicine, household appliances, etc.
Detailed information
| Item | Blue indicating silica gel | Typical value | |
| Adsorption capacity% | RH=20 % ≥ | 8.0 | 8.5 |
| RH=35 % ≥ | 13.0 | 13.6 | |
| RH=50 % ≥ | 20.0 | 22.5 | |
| RH=90 % ≥ | 30 | 31.4 | |
| Rattler loss % ≤ | 10 | 0.5 | |
| Qualified size ratio % ≥ | 99 | 99.1 | |
| Loss on heating % ≤ | 5.0 | 1.6 | |
| Displayed color | RH=20 % | Blue or light blue | qualified |
| RH=35 % | Purple or red purple | qualified | |
| RH=90 % | Light red | qualified | |
Orange Indicating Silica Gel

Name:Orange Silica Gel Indicator
Technical Specification
| ITEM | SPECIFICATION | Typical Value | |||
| Superior Class | First Class | Qualified Class | |||
| Adsorption Capacity | RH=20%,% ≥ | 12 | 10 | 8 | 9 |
| RH=35%,% ≥ | 20 | 18 | 15 | 17 | |
| RH=50%,% ≥ | 27 | 24 | 20 | 25 | |
| RH=90%,% ≥ | 40 | 36 | 30 | 35 | |
| Rattler Loss,%≤ | 10 | 10 | 10 | 10 | |
| PH Value | 2-4 | 2-4 | 2-4 | 3.0 | |
| Specific Resistance ,Ω.cm≥ | 5000 | 3500 | 3000 | 3500 | |
| Silica ,% ≥ | 98.2 | 98 | 98 | 98 | |
| Qualified Ratio of Spherical Granules ,% ≥ | 95 | 90 | 80 | 85 | |
| Ratio of Size Qualified ,% ≥ | 100 | 99.5 | 90 | 97 | |
| Moisture Content,% ≥ | 1.5 | 2.0 | 5.0 | 5.0 | |
| Bulk Density, g/ml | 0.78 | 0.75 | 0.70 | 0.76 | |
| Color | RH 20% ≥ | Light Yellow | |||
| RH 35% ≥ | Light Green | ||||
| RH 50% ≥ | Light Dark Green | ||||
| Original | Color Orange; | ||||
3.Pressure Swing Adsorption Silica Gel
Pressure Swing Adsorption PSA

Characteristics
Color: transparent or translucent, glass-like.Chemical molecular formula:SiO2.nH2O.
It is nontoxic and odorless with stable chemical properties. It is similar to narrow pore silica gel, but its selective adsorption capability is higher than that. Fast adsorption and quick resorption are its typical features.
Usage
Pressure Swing Adsorption(PSA) is a kind of high and new technology silica gel used for gas separation and purification. Mainly used for the recovery, separation and purification of carbon dioxide. It is used in synthetic ammonia industry, food & beverage processing industry to extract carbon dioxide. It also can be used for drying, moisture adsorption as well as dehydration of organic products.Detailed information
| Item | Specification | Typical value(2-5mm) | |
| Adsorption capacity% | RH=20 % ≥ | 10.5 | 11.7 |
| RH=50 % ≥ | 23.0 | 28.8 | |
| RH=90 % ≥ | 36.0 | 38.4 | |
| Loss on heating % ≤ | 2.0 | 1.5 | |
| Qualified ratio of spherical granules % ≥ | 85 | 90 | |
| Bulk density g/l ≥ | 720 | 782 | |
| Qualified size ratio% ≥ | 94 | 99.8 | |
| CO2 adsorption capacity cm3/g≥ | 20 | 25.1 | |
| Compressive strength N ≥ | 100 | 189 | |
| N21.31 .CO29.6 From Southwest Chemical Research Institute | |||
Related Products
-
- Benzyl AlcoholThe benzyl alcohol is a general solvent for inks, paints, lacquers, and epoxy resin coatings. And because of its low volatility and low toxicity, it widely utilized as the solvent in lots of special
-
- Benzyl BenzoateUsually speaking, the benzyl benzoate is used as an acaricide, scabicide and pediculicide in veterinary hospitals. Also, it serves as repellent for chiggers, ticks and mosquitoes. Moreover, it can be









