Benzoic Acid
Description
CAS NO.:65-85-0Molecular Formula:
Molecular Weight:122
Molecular Structural Formula:

The benzoic acid is a colorless crystalline solid and a simple aromatic carboxylic acid. And it is an important precursor for the industrial synthesis of many organic substances. The salts and esters of benzoic acid are widely known as benzoates. Usually, the benzoic acid is classified into industrial grade, pharmaceutical grade and food grade benzoic acids. It is the precursor to many substances, like plasticizers, sodium benzoate and related preservatives, benzoyl chloride.
Here in TallKee Chemical , we manufacture and supply a wide selection of available in high quality to satisfy different requirements from customers around the world.
Main Applications:
The benzoic acid is widely used as preservative in a wide selection of industrial applications, like antimicrobial agent of latex, toothpaste, jam, dyeing and printing mordants, pharmaceutical and dyeing intermediates to prepare plasticizer, spices and rust inhibitor of steel equipment, etc. Also it serves as a building block for the synthesis of alkyd resins.Our BENZOIC ACID products are classified into:
1.benzoic acid tech grade2.benzoic acid pharmaceutical grade
3.benzoic acid food grade
Typical Properties:
| Appearance | White flake |
| Assay | ≥99.0% |
| Melting Point | 121.7℃ |
| Boiling Point | 249.2℃ |
| Saturated Vapor Pressure | 0.13 Pak (96 ℃) |
| Flash Point | 121℃ |
| Ignition Temperature | 571℃ |
| Explosive Lower Limit | 11 % (V / V) |
| Index of Refraction | 1.5397nD |
| Storage | Cool and dry |
BENZOIC ACID PHARMACEUTICAL GRADE
| Items | Standard Specs. |
| Content % | 99.0 min |
| Appearance | White crystal powder or white granular |
| Loss on drying % | <0.5 |
| Sulphate % | <0.1 |
| Ash % | <0.1 |
| Melting point | 121-123 |
| The acid dissolving | Clear and bright liquid |
| Easily cargonified matter % | Passed the test |
| Heavy Metal % | ≤0.001 |
| Arsenic % | ≤00003 |
| Mercury % | ≤0.0001 |
BENZOIC ACID INDUSTRIAL GRADE
| Items | Standard Specs. |
| Content % | 99.0 min |
| Melting Point ℃ | 121-123 |
| Appearance | White Flakes |
| Colour | <50APHA |
| Ash Content % | <0.1 |
| Water Content % | <0.5% |
| Chlorinated Content % | <0.01% |
| Benzyl Benzoate % | <0.01% |
| The Acid Dissolving | Clear and Bright Liquid |
| Easily Carbonified Matter | Passed the Test |
BENZOIC ACID FOOD GRADE
| Items | Standard Specs. |
| Content % | 99.0 min |
| Appearance | White crystal powder |
| Loss on drying % | <0.5 |
| Sulphate % | <0.1 |
| Ash % | <0.1 |
| Melting point | 121-123 |
| The acid dissolving | Clear and bright liquid |
| Easily cargonified matter % | Passed the test |
| Heavy Metal % | ≤0.001 |
| Arsenic % | ≤00003 |
| Mercury % | ≤0.0001 |
Related Products
-
- Benzyl AlcoholThe benzyl alcohol is a general solvent for inks, paints, lacquers, and epoxy resin coatings. And because of its low volatility and low toxicity, it widely utilized as the solvent in lots of special
-
- Benzyl BenzoateUsually speaking, the benzyl benzoate is used as an acaricide, scabicide and pediculicide in veterinary hospitals. Also, it serves as repellent for chiggers, ticks and mosquitoes. Moreover, it can be








